img img
STRM Listed Exchanges

Following our success at the StreamCoin public sale, we have finalized listing partnerships with over 100 exchanges to list STRM altogether. This scale of listing will make STRM accessible to millions of crypto investors around the world using centralized and decentralized platforms.

img
# Name Pair Price (USDT) 24h Volume (USDT)
1 BKEX STRM/USDT $0.019121 $4.164 M
2 ProBit Global STRM/USDT $0.003398 $3.996 M
3 ZBG STRM/USDT $0.043103 $3.325 M
4 BitForex STRM/USDT $0.062866 $2.900 M
5 HTX STRM/USDT $0.003390 $727,417
6 BitGlobal STRM/USDT $0.012397 $560,614
7 LBank STRM/USDT $0.104109 $235,202
8 Dex-Trade STRM/BTC $0.072383 $174,362
9 Dex-Trade STRM/USDT $0.071617 $173,663
10 Emirex STRM/USDT $0.011568 $156,087
11 MEXC STRM/USDT $0.003399 $103,421
12 LATOKEN STRM/USDT $0.003387 $97,771
13 MEXC STRM/BTC $0.003395 $57,983
14 OrangeX STRM/USDT $0.003398 $41,689
15 PancakeSwap (V2) STRM/USDT $0.045417 $35,480
16 Hoo STRM/USDT $0.241573 $31,599
17 DigiFinex STRM/USDT $0.003411 $22,173
18 BW.com STRM/USDT $0.028390 $18,875
19 Gate.io STRM/USDT $0.003409 $18,119
20 Bybit STRM/USDT $0.003363 $15,417
21 Bitget STRM/USDT $0.003390 $12,390
22 GokuMarket STRM/USDT $0.210046 $11,954
23 Indodax STRM/IDR $0.003399 $11,688
24 XT.COM STRM/USDT $0.012502 $10,920
25 WhiteBIT STRM/USDT $0.070710 $9,949
26 Biswap STRM/BUSD $0.090924 $7,232
27 Mercatox STRM/BTC $0.003849 $7,000
28 BITEXLIVE STRM/USDT $0.002872 $4,941
29 BitMart STRM/USDT $0.012002 $3,171
30 QuickSwap STRM/USDC $0.062612 $2,397
31 Pionex STRM/USDT $0.018588 $1,993
32 CoinW STRM/USDT $0.012300 $1,778
33 KickEX STRM/USDT $0.012231 $1,518
34 XT.COM STRM/BTC $0.012784 $1,400
35 Mercatox STRM/USDT $0.003852 $1,367
36 HitBTC STRM/USDT $0.003410 $1,011
37 Coinsbit STRM/USDT $0.002911 $845
38 Bittrex Global STRM/USDT $0.003219 $508
39 MDEX (BSC) STRM/BUSD $0.003414 $390
40 ApeSwap (BSC) STRM/BUSD $0.003414 $332
41 BakerySwap STRM/BUSD $0.003432 $106
42 IndoEx STRM/USDT $0.002902 $76
43 SushiSwap (BSC) STRM/BUSD $0.003428 $68
44 KnightSwap STRM/BUSD $0.003427 $50
45 Elk Finance (BSC) STRM/BUSD $0.003422 $42
46 JulSwap STRM/BUSD $0.003419 $31
47 PlasmaSwap (BSC) STRM/BUSD $0.003422 $30
48 Mars Ecosystem STRM/BUSD $0.003431 $13
49 KyberSwap Classic (BSC) STRM/BUSD $0.003424 $13
50 Excalibur STRM/USDC $0.042392 $2
50 STEX STRM/USDT $0.014300 $0
52 BigONE STRM/USDT $0.002358 $0
53 Bibox STRM/USDT $0.003924 $0
54 CoinTiger STRM/USDT $0.002154 $0
55 Bitrue STRM/USDT $0.010143 $0
56 Hotcoin STRM/USDT $0.000870 $0
57 BTC-Alpha STRM/USDT $0.004497 $0
58 BankCEX STRM/USDT $0.002914 $0
59 BankCEX STRM/BTC $0.002469 $0
60 Uniswap (V2) STRM/USDT $0.027874 $0
61 ShibaSwap STRM/USDT $0.027644 $0
62 SushiSwap STRM/USDT $0.027687 $0
63 PancakeSwap (V2) STRM/BUSD $0.026672 $0
64 Uniswap (V2) STRM/USDT $0.015286 $0
65 SushiSwap STRM/USDT $0.015392 $0
66 ShibaSwap STRM/USDT $0.015421 $0
67 VinDAX STRM/USDT $0.005543 $0
68 Biconomy Exchange STRM/USDT $0.003500 $0
Decentralized Exchange

STRM is now available to every investor around the globe to buy and sell through decentralized exchanges. To facilitate that, we created sufficient liquidity pools on multiple exchanges and blockchains, including ERC-20, BEP-20, Avalanche, Polygon, and Fantom.

img
STRM is listed on the following Ethereum decentralized exchanges:
STRM is listed on the following Binance Smart Chain decentralized exchanges:
STRM is listed on the following Polygon decentralized exchanges:
STRM is listed on the following Fantom decentralized exchanges:
STRM is listed on the following Avalanche decentralized exchanges:

Copyright © 2021 - 2022 By StreamCoin. All Rights Reserved

email-floating-icon