img img
STRM Listed Exchanges

Following our success at the StreamCoin public sale, we have finalized listing partnerships with over 100 exchanges to list STRM altogether. This scale of listing will make STRM accessible to millions of crypto investors around the world using centralized and decentralized platforms.

img
# Name Pair Price (USDT) 24h Volume (USDT)
1 ProBit Global STRM/USDT $0.014902 $4.467 M
2 BKEX STRM/USDT $0.019121 $4.164 M
3 BitGlobal STRM/USDT $0.015104 $4.007 M
4 ZBG STRM/USDT $0.043103 $3.325 M
5 BitForex STRM/USDT $0.062866 $2.900 M
6 DigiFinex STRM/USDT $0.012704 $1.035 M
7 CoinTiger STRM/USDT $0.014504 $730,606
8 Hotcoin Global STRM/USDT $0.014702 $557,114
9 LBank STRM/USDT $0.104109 $235,202
10 Huobi STRM/USDT $0.014604 $225,171
11 MEXC STRM/USDT $0.014594 $202,964
12 Dex-Trade STRM/BTC $0.072383 $174,362
13 Dex-Trade STRM/USDT $0.071617 $173,663
14 Emirex STRM/USDT $0.011568 $156,087
15 Bitrue STRM/USDT $0.014802 $82,129
16 Bybit STRM/USDT $0.015043 $76,591
17 Indodax STRM/IDR $0.014092 $74,931
18 Bitget STRM/USDT $0.014504 $70,567
19 Gate.io STRM/USDT $0.014494 $60,249
20 MEXC STRM/BTC $0.014604 $40,173
21 PancakeSwap (V2) STRM/USDT $0.045417 $35,480
22 Hoo STRM/USDT $0.241573 $31,599
23 BW.com STRM/USDT $0.028390 $18,875
24 GokuMarket STRM/USDT $0.210046 $11,954
25 XT.COM STRM/USDT $0.012502 $10,920
26 WhiteBIT STRM/USDT $0.070710 $9,949
27 Biswap STRM/BUSD $0.090924 $7,232
28 LATOKEN STRM/USDT $0.014442 $6,100
29 Bibox STRM/USDT $0.014624 $4,310
30 BITEXLIVE STRM/USDT $0.014851 $3,687
31 Mercatox STRM/BTC $0.014394 $3,324
32 BitMart STRM/USDT $0.012002 $3,171
33 IndoEx STRM/USDT $0.014801 $2,909
34 QuickSwap STRM/USDC $0.062612 $2,397
35 BTC-Alpha STRM/USDT $0.014702 $2,146
36 Pionex STRM/USDT $0.018588 $1,993
37 BigONE STRM/USDT $0.015202 $1,577
38 KickEX STRM/USDT $0.012231 $1,518
39 Bittrex STRM/USDT $0.014634 $1,457
40 XT.COM STRM/BTC $0.012784 $1,400
41 Mercatox STRM/USDT $0.012695 $1,390
42 BankCEX STRM/USDT $0.014812 $1,058
43 BankCEX STRM/BTC $0.014123 $739
44 SushiSwap (BSC) STRM/BUSD $0.014788 $670
45 JulSwap STRM/BUSD $0.014752 $474
46 KnightSwap STRM/BUSD $0.014672 $407
47 Mars Ecosystem STRM/BUSD $0.014776 $216
48 Excalibur STRM/USDC $0.042392 $2
49 STEX STRM/USDT $0.014300 $0
50 Hotbit STRM/USDT $0.012702 $0
51 Uniswap (V2) STRM/USDT $0.027874 $0
52 ShibaSwap STRM/USDT $0.027644 $0
53 SushiSwap STRM/USDT $0.027687 $0
54 PancakeSwap (V2) STRM/BUSD $0.026672 $0
55 Uniswap (V2) STRM/USDT $0.015286 $0
56 SushiSwap STRM/USDT $0.015392 $0
57 ShibaSwap STRM/USDT $0.015421 $0
Decentralized Exchange

STRM is now available to every investor around the globe to buy and sell through decentralized exchanges. To facilitate that, we created sufficient liquidity pools on multiple exchanges and blockchains, including ERC-20, BEP-20, Avalanche, Polygon, and Fantom.

img
STRM is listed on the following Ethereum decentralized exchanges:
STRM is listed on the following Binance Smart Chain decentralized exchanges:
STRM is listed on the following Polygon decentralized exchanges:
STRM is listed on the following Fantom decentralized exchanges:
STRM is listed on the following Avalanche decentralized exchanges:

Copyright © 2021 - 2022 By StreamCoin. All Rights Reserved

email-floating-icon